22+ ACT and HS GPA 3.25-3.49 (1st Year award)
In-State Requirements
GPA 3.2+ β’ ACT 22+
__Miami Regionals Merit Scholarship Scores and Award Ranges__
| Test Score Range | HS GPA (4.00 scale) | 1st Year Scholarship Award Range | Maximum 4 Year Total |
| ---------------- | ------------------- | -------------------------------- | -------------------- |
| 22+ | 3.25-3.49 | Up to $1500 | $4500 |
| 22+ | 3.50-3.74 | Up to $2000 | $5000 |
| 22+ | 3.75-4.0+ | Up to $2500 | $5500 |
π Renewal: 3.0 GPA
22+ ACT and HS GPA 3.50-3.74 (1st Year award)
In-State Requirements
GPA 3.5+ β’ ACT 22+
__Miami Regionals Merit Scholarship Scores and Award Ranges__
| Test Score Range | HS GPA (4.00 scale) | 1st Year Scholarship Award Range | Maximum 4 Year Total |
| ---------------- | ------------------- | -------------------------------- | -------------------- |
| 22+ | 3.25-3.49 | Up to $1500 | $4500 |
| 22+ | 3.50-3.74 | Up to $2000 | $5000 |
| 22+ | 3.75-4.0+ | Up to $2500 | $5500 |
π Renewal: 3.0 GPA
22+ ACT and HS GPA 3.75-4.0+ (1st Year award)
In-State Requirements
GPA 3.8+ β’ ACT 22+
__Miami Regionals Merit Scholarship Scores and Award Ranges__
| Test Score Range | HS GPA (4.00 scale) | 1st Year Scholarship Award Range | Maximum 4 Year Total |
| ---------------- | ------------------- | -------------------------------- | -------------------- |
| 22+ | 3.25-3.49 | Up to $1500 | $4500 |
| 22+ | 3.50-3.74 | Up to $2000 | $5000 |
| 22+ | 3.75-4.0+ | Up to $2500 | $5500 |
π Renewal: 3.0 GPA
Award
$6,000/yr out-of-state
Out-of-State Requirements
GPA 3.5+
Avg.
Merit Scholarships:
Ohio - $7,144
Non-Resident - $16,805
__Merit Scholarships for Fall 2026__
| **Weighted High School GPA [_1_](#merit-1)** | **Ohio/Reciprocal Resident (annual amount) [_2_](#merit-2)** | **Non-Resident (annual amount) [_2_](#merit-2)** |
| -------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------ |
| **4.30+** | Starting at $8,000 | Starting at $20,000 |
| **3.95-4.29** | Starting at $5,000 | Starting at $13,000 |
| **3.75-3.94** | Starting at $4,000 | Starting at $11,000 |
| **3.50-3.74** | Starting at $3,000 | Starting at $6,000 |
3.50-3.74 (Ohio/Reciprocal Resident)
Avg.
Merit Scholarships:
Ohio - $7,144
Non-Resident - $16,805
__Merit Scholarships for Fall 2026__
| **Weighted High School GPA [_1_](#merit-1)** | **Ohio/Reciprocal Resident (annual amount) [_2_](#merit-2)** | **Non-Resident (annual amount) [_2_](#merit-2)** |
| -------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------ |
| **4.30+** | Starting at $8,000 | Starting at $20,000 |
| **3.95-4.29** | Starting at $5,000 | Starting at $13,000 |
| **3.75-3.94** | Starting at $4,000 | Starting at $11,000 |
| **3.50-3.74** | Starting at $3,000 | Starting at $6,000 |
Award
$11,000/yr out-of-state
Out-of-State Requirements
GPA 3.8+
Avg.
Merit Scholarships:
Ohio - $7,144
Non-Resident - $16,805
__Merit Scholarships for Fall 2026__
| **Weighted High School GPA [_1_](#merit-1)** | **Ohio/Reciprocal Resident (annual amount) [_2_](#merit-2)** | **Non-Resident (annual amount) [_2_](#merit-2)** |
| -------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------ |
| **4.30+** | Starting at $8,000 | Starting at $20,000 |
| **3.95-4.29** | Starting at $5,000 | Starting at $13,000 |
| **3.75-3.94** | Starting at $4,000 | Starting at $11,000 |
| **3.50-3.74** | Starting at $3,000 | Starting at $6,000 |
3.75-3.94 (Ohio/Reciprocal Resident)
Avg.
Merit Scholarships:
Ohio - $7,144
Non-Resident - $16,805
__Merit Scholarships for Fall 2026__
| **Weighted High School GPA [_1_](#merit-1)** | **Ohio/Reciprocal Resident (annual amount) [_2_](#merit-2)** | **Non-Resident (annual amount) [_2_](#merit-2)** |
| -------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------ |
| **4.30+** | Starting at $8,000 | Starting at $20,000 |
| **3.95-4.29** | Starting at $5,000 | Starting at $13,000 |
| **3.75-3.94** | Starting at $4,000 | Starting at $11,000 |
| **3.50-3.74** | Starting at $3,000 | Starting at $6,000 |
Award
$13,000/yr out-of-state
Out-of-State Requirements
GPA 4.0+
Avg.
Merit Scholarships:
Ohio - $7,144
Non-Resident - $16,805
__Merit Scholarships for Fall 2026__
| **Weighted High School GPA [_1_](#merit-1)** | **Ohio/Reciprocal Resident (annual amount) [_2_](#merit-2)** | **Non-Resident (annual amount) [_2_](#merit-2)** |
| -------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------ |
| **4.30+** | Starting at $8,000 | Starting at $20,000 |
| **3.95-4.29** | Starting at $5,000 | Starting at $13,000 |
| **3.75-3.94** | Starting at $4,000 | Starting at $11,000 |
| **3.50-3.74** | Starting at $3,000 | Starting at $6,000 |
3.95-4.29 (Ohio/Reciprocal Resident)
Avg.
Merit Scholarships:
Ohio - $7,144
Non-Resident - $16,805
__Merit Scholarships for Fall 2026__
| **Weighted High School GPA [_1_](#merit-1)** | **Ohio/Reciprocal Resident (annual amount) [_2_](#merit-2)** | **Non-Resident (annual amount) [_2_](#merit-2)** |
| -------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------ |
| **4.30+** | Starting at $8,000 | Starting at $20,000 |
| **3.95-4.29** | Starting at $5,000 | Starting at $13,000 |
| **3.75-3.94** | Starting at $4,000 | Starting at $11,000 |
| **3.50-3.74** | Starting at $3,000 | Starting at $6,000 |
Award
$20,000/yr out-of-state
Out-of-State Requirements
GPA 4.3+
Avg.
Merit Scholarships:
Ohio - $7,144
Non-Resident - $16,805
__Merit Scholarships for Fall 2026__
| **Weighted High School GPA [_1_](#merit-1)** | **Ohio/Reciprocal Resident (annual amount) [_2_](#merit-2)** | **Non-Resident (annual amount) [_2_](#merit-2)** |
| -------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------ |
| **4.30+** | Starting at $8,000 | Starting at $20,000 |
| **3.95-4.29** | Starting at $5,000 | Starting at $13,000 |
| **3.75-3.94** | Starting at $4,000 | Starting at $11,000 |
| **3.50-3.74** | Starting at $3,000 | Starting at $6,000 |
4.30+ (Ohio/Reciprocal Resident)
Avg.
Merit Scholarships:
Ohio - $7,144
Non-Resident - $16,805
__Merit Scholarships for Fall 2026__
| **Weighted High School GPA [_1_](#merit-1)** | **Ohio/Reciprocal Resident (annual amount) [_2_](#merit-2)** | **Non-Resident (annual amount) [_2_](#merit-2)** |
| -------------------------------------------- | ------------------------------------------------------------ | ------------------------------------------------ |
| **4.30+** | Starting at $8,000 | Starting at $20,000 |
| **3.95-4.29** | Starting at $5,000 | Starting at $13,000 |
| **3.75-3.94** | Starting at $4,000 | Starting at $11,000 |
| **3.50-3.74** | Starting at $3,000 | Starting at $6,000 |
FSB Need-Based Scholarships (Study Abroad)
In-State Requirements
GPA 2.5+
Students who meet the following criteria will automatically be considered for a need-based scholarship; no application is required. Preference will be given to students with demonstrated need and a history of high academic achievement.
International Education Scholarship - award range
International Education Scholarship awards can vary from $1,000 to $8,000 per year. Award amounts are determined by academic records, test scores, and other factors received by Miami at the time of application.
Prodesse Scholarship award
Award
$1,000-$2,000/yr in-state
$1,000-$2,000/yr out-of-state
The Prodesse Scholarship offers $1,000 to $2,000 per year and is renewable for up to four years.
University Merit Scholarship (International - qualifying threshold)
Scholarship amounts are determined by the academic records, test scores, and other factors received by Miami at the time of application. Please review the Merit Scholarships grid for more information.