International Scholarship - $1,000
__International Scholarship Awards__
| Scholarship Value | High School Gpa (us equivalent) |
| ----------------- | -------------------------------------------------------- |
| $1,000 | 3.0 - 3.39 |
| $2,500 | 3.4 - 3.69 |
| $4,000 | 3.7 or higher |
| $5,000 | Documented rank of 1st in-class, and a 3.7 GPA or higher |
International Scholarship - $2,500
__International Scholarship Awards__
| Scholarship Value | High School Gpa (us equivalent) |
| ----------------- | -------------------------------------------------------- |
| $1,000 | 3.0 - 3.39 |
| $2,500 | 3.4 - 3.69 |
| $4,000 | 3.7 or higher |
| $5,000 | Documented rank of 1st in-class, and a 3.7 GPA or higher |
International Scholarship - $4,000
__International Scholarship Awards__
| Scholarship Value | High School Gpa (us equivalent) |
| ----------------- | -------------------------------------------------------- |
| $1,000 | 3.0 - 3.39 |
| $2,500 | 3.4 - 3.69 |
| $4,000 | 3.7 or higher |
| $5,000 | Documented rank of 1st in-class, and a 3.7 GPA or higher |
International Scholarship - $5,000 (Top-ranked)
__International Scholarship Awards__
| Scholarship Value | High School Gpa (us equivalent) |
| ----------------- | -------------------------------------------------------- |
| $1,000 | 3.0 - 3.39 |
| $2,500 | 3.4 - 3.69 |
| $4,000 | 3.7 or higher |
| $5,000 | Documented rank of 1st in-class, and a 3.7 GPA or higher |
Honors Housing Scholarship
$1,000 - $3,000 tuition (Renewable for up to three additional years as long as student maintains honors annual requirements for continuation.)
$1,000 - $3,000 housing (Renewable for up to one additional year as long as student maintains annual honors requirements for continuation.)
Honors Tuition Scholarship
$1,000 - $3,000 tuition (Renewable for up to three additional years as long as student maintains honors annual requirements for continuation.)
$1,000 - $3,000 housing (Renewable for up to one additional year as long as student maintains annual honors requirements for continuation.)