Automatic evaluation for international students (merit scholarships)
Award
$1,000/yr in-state
$1,000/yr out-of-state
In-State Requirements
GPA 2.5+
Merit Scholarships will be awarded to incoming first year students as follows:
| GPA | Merit Award Amount |
| ----------- | ------------------ |
| 4.0 - 3.80 | $3,500 |
| 3.79 - 3.30 | $2,500 |
| 3.29 - 3.0 | $2,000 |
| 2.99 - 2.70 | $1,500 |
| 2.69 - 2.50 | $1,000 |
Award
$1,500/yr in-state
$1,500/yr out-of-state
In-State Requirements
GPA 2.7+
Merit Scholarships will be awarded to incoming first year students as follows:
| GPA | Merit Award Amount |
| ----------- | ------------------ |
| 4.0 - 3.80 | $3,500 |
| 3.79 - 3.30 | $2,500 |
| 3.29 - 3.0 | $2,000 |
| 2.99 - 2.70 | $1,500 |
| 2.69 - 2.50 | $1,000 |
Award
$2,000/yr in-state
$2,000/yr out-of-state
In-State Requirements
GPA 3.0+
Merit Scholarships will be awarded to incoming first year students as follows:
| GPA | Merit Award Amount |
| ----------- | ------------------ |
| 4.0 - 3.80 | $3,500 |
| 3.79 - 3.30 | $2,500 |
| 3.29 - 3.0 | $2,000 |
| 2.99 - 2.70 | $1,500 |
| 2.69 - 2.50 | $1,000 |
Award
$2,500/yr in-state
$2,500/yr out-of-state
In-State Requirements
GPA 3.3+
Merit Scholarships will be awarded to incoming first year students as follows:
| GPA | Merit Award Amount |
| ----------- | ------------------ |
| 4.0 - 3.80 | $3,500 |
| 3.79 - 3.30 | $2,500 |
| 3.29 - 3.0 | $2,000 |
| 2.99 - 2.70 | $1,500 |
| 2.69 - 2.50 | $1,000 |
Award
$3,500/yr in-state
$3,500/yr out-of-state
In-State Requirements
GPA 3.8+
Merit Scholarships will be awarded to incoming first year students as follows:
| GPA | Merit Award Amount |
| ----------- | ------------------ |
| 4.0 - 3.80 | $3,500 |
| 3.79 - 3.30 | $2,500 |
| 3.29 - 3.0 | $2,000 |
| 2.99 - 2.70 | $1,500 |
| 2.69 - 2.50 | $1,000 |