If you meet the following criteria, transfer scholarships will automatically be applied to your account. No application needed!
Colonel Plus | 3.75+ | $4,000
Colonel | 3.50-3.74 | $3,000
Maroon Plus | 3.25-3.49 | $2,000
Maroon | 3.0-3.24 | $1,000
📋 Renewal: 3.0 GPA, 12 credits
If you meet the following criteria, transfer scholarships will automatically be applied to your account. No application needed!
Colonel Plus | 3.75+ | $4,000
Colonel | 3.50-3.74 | $3,000
Maroon Plus | 3.25-3.49 | $2,000
Maroon | 3.0-3.24 | $1,000
📋 Renewal: 3.0 GPA, 12 credits
Regent’s Award | 3.8+ | 28+ ACT or 1310+ SAT | $9,000
President’s Award | 3.8 – 4.0 | None required | $7,000
One Eastern Award | 3.4 – 3.79 | None required | $5,000
Excellence Award | 3.0 – 3.39 | None required | $3,000
Promise Award | 2.0 – 2.99 | None required | $1,000
If you meet the following criteria, transfer scholarships will automatically be applied to your account. No application needed!
Colonel Plus | 3.75+ | $4,000
Colonel | 3.50-3.74 | $3,000
Maroon Plus | 3.25-3.49 | $2,000
Maroon | 3.0-3.24 | $1,000
📋 Renewal: 3.0 GPA, 12 credits
If you meet the following criteria, transfer scholarships will automatically be applied to your account. No application needed!
Colonel Plus | 3.75+ | $4,000
Colonel | 3.50-3.74 | $3,000
Maroon Plus | 3.25-3.49 | $2,000
Maroon | 3.0-3.24 | $1,000
📋 Renewal: 3.0 GPA, 12 credits
Merit Tier 1 (25-26 Starts)
Requirements
GPA 3.8+ • ACT 28+
Merit Tier 1 | 3.8-4.0 | 28+ | $8,000
Merit Tier 2 | 3.8-4.0 | 24-27 | $5,000
Merit Tier 3 | 3.4+ | None Needed | $1,500
Merit Tier 4 | 3.0-3.39 | None Needed | $1,000
Merit Tier 2 (25-26 Starts)
Requirements
GPA 3.8+ • ACT 24+
Merit Tier 1 | 3.8-4.0 | 28+ | $8,000
Merit Tier 2 | 3.8-4.0 | 24-27 | $5,000
Merit Tier 3 | 3.4+ | None Needed | $1,500
Merit Tier 4 | 3.0-3.39 | None Needed | $1,000
Merit Tier 3 (25-26 Starts)
Merit Tier 1 | 3.8-4.0 | 28+ | $8,000
Merit Tier 2 | 3.8-4.0 | 24-27 | $5,000
Merit Tier 3 | 3.4+ | None Needed | $1,500
Merit Tier 4 | 3.0-3.39 | None Needed | $1,000
Merit Tier 4 (25-26 Starts)
Merit Tier 1 | 3.8-4.0 | 28+ | $8,000
Merit Tier 2 | 3.8-4.0 | 24-27 | $5,000
Merit Tier 3 | 3.4+ | None Needed | $1,500
Merit Tier 4 | 3.0-3.39 | None Needed | $1,000
Regent’s Award | 3.8+ | 28+ ACT or 1310+ SAT | $9,000
President’s Award | 3.8 – 4.0 | None required | $7,000
One Eastern Award | 3.4 – 3.79 | None required | $5,000
Excellence Award | 3.0 – 3.39 | None required | $3,000
Promise Award | 2.0 – 2.99 | None required | $1,000
All Out of State students admitted to EKU receive our new Out of State tuition rate. Our Out of State rate of $12,240 saves a student an average of $10,540 compared to other in-state institutions. Our Out of State students are also eligible for our Foundation Scholarship awards and other outside scholarships.
Regent’s Award | 3.8+ | 28+ ACT or 1310+ SAT | $9,000
President’s Award | 3.8 – 4.0 | None required | $7,000
One Eastern Award | 3.4 – 3.79 | None required | $5,000
Excellence Award | 3.0 – 3.39 | None required | $3,000
Promise Award | 2.0 – 2.99 | None required | $1,000
Regent’s Award | 3.8+ | 28+ ACT or 1310+ SAT | $9,000
President’s Award | 3.8 – 4.0 | None required | $7,000
One Eastern Award | 3.4 – 3.79 | None required | $5,000
Excellence Award | 3.0 – 3.39 | None required | $3,000
Promise Award | 2.0 – 2.99 | None required | $1,000
All admissible on-campus transfer students who are Phi Theta Kappa (PTK) chapter members ... are eligible to receive a $1,500 annual scholarship. This renewable scholarship is stackable with other university merit based scholarships and out-of-state tuition discounts.
📋 Renewal: 3.0 GPA, 12 credits
Requirements
GPA 3.8+ • ACT 28+ • SAT 1310+
Regent’s Award | 3.8+ | 28+ ACT or 1310+ SAT | $9,000
President’s Award | 3.8 – 4.0 | None required | $7,000
One Eastern Award | 3.4 – 3.79 | None required | $5,000
Excellence Award | 3.0 – 3.39 | None required | $3,000
Promise Award | 2.0 – 2.99 | None required | $1,000