In-state: ACT 23 & GPA 3.5
Requirements
GPA 3.5+ β’ ACT 23+
Academic Scholarships (Starting with New Freshmen for Fall 2022)
In State Students (Graduates of Louisiana High School)
| **Criteria** | **Academic Achievement Scholarship Amount** | **TOPS*** | **Total Award** **(Grambling & LA TOPS)** |
| ---------------------------------- | -------------------------------------------------- | ----------------- | ------------------------------------------------------------- |
| 28 ACT or higher and GPA of 3.5 * | $7683 plus Traditional Dorm charges (if on campus) | $5939.75 per year | $13622.75 per year plus Room and Board charges (if on campus) |
| 25-27 ACT and GPA of 3.0 | $7683 per year | $5939.75 per year | $13622.75 per year |
| 24 ACT and GPA of 3.0 | $5140 per year (tuition) | $5539.75 per year | $10679.75 per year |
| 23 ACT and GPA of 3.5 | $3000 per year | $5539.75 per year | $8539.75 per year
In-state: ACT 24 & GPA 3.0
Requirements
GPA 3.0+ β’ ACT 24+
Academic Scholarships (Starting with New Freshmen for Fall 2022)
In State Students (Graduates of Louisiana High School)
| **Criteria** | **Academic Achievement Scholarship Amount** | **TOPS*** | **Total Award** **(Grambling & LA TOPS)** |
| ---------------------------------- | -------------------------------------------------- | ----------------- | ------------------------------------------------------------- |
| 28 ACT or higher and GPA of 3.5 * | $7683 plus Traditional Dorm charges (if on campus) | $5939.75 per year | $13622.75 per year plus Room and Board charges (if on campus) |
| 25-27 ACT and GPA of 3.0 | $7683 per year | $5939.75 per year | $13622.75 per year |
| 24 ACT and GPA of 3.0 | $5140 per year (tuition) | $5539.75 per year | $10679.75 per year |
| 23 ACT and GPA of 3.5 | $3000 per year | $5539.75 per year | $8539.75 per year
In-state: ACT 25-27 & GPA 3.0
Requirements
GPA 3.0+ β’ ACT 25+
Academic Scholarships (Starting with New Freshmen for Fall 2022)
In State Students (Graduates of Louisiana High School)
| **Criteria** | **Academic Achievement Scholarship Amount** | **TOPS*** | **Total Award** **(Grambling & LA TOPS)** |
| ---------------------------------- | -------------------------------------------------- | ----------------- | ------------------------------------------------------------- |
| 28 ACT or higher and GPA of 3.5 * | $7683 plus Traditional Dorm charges (if on campus) | $5939.75 per year | $13622.75 per year plus Room and Board charges (if on campus) |
| 25-27 ACT and GPA of 3.0 | $7683 per year | $5939.75 per year | $13622.75 per year |
| 24 ACT and GPA of 3.0 | $5140 per year (tuition) | $5539.75 per year | $10679.75 per year |
| 23 ACT and GPA of 3.5 | $3000 per year | $5539.75 per year | $8539.75 per year
In-state: ACT 28+ & GPA 3.5
Requirements
GPA 3.5+ β’ ACT 28+
Academic Scholarships (Starting with New Freshmen for Fall 2022)
In State Students (Graduates of Louisiana High School)
| **Criteria** | **Academic Achievement Scholarship Amount** | **TOPS*** | **Total Award** **(Grambling & LA TOPS)** |
| ---------------------------------- | -------------------------------------------------- | ----------------- | ------------------------------------------------------------- |
| 28 ACT or higher and GPA of 3.5 * | $7683 plus Traditional Dorm charges (if on campus) | $5939.75 per year | $13622.75 per year plus Room and Board charges (if on campus) |
| 25-27 ACT and GPA of 3.0 | $7683 per year | $5939.75 per year | $13622.75 per year |
| 24 ACT and GPA of 3.0 | $5140 per year (tuition) | $5539.75 per year | $10679.75 per year |
| 23 ACT and GPA of 3.5 | $3000 per year | $5539.75 per year | $8539.75 per year
Out-of-state: ACT 23 (1130-1160 SAT) & GPA 3.5
Award
$3,000/yr out-of-state
Out-of-State Requirements
GPA 3.5+ β’ ACT 23+ β’ SAT 1130+
Academic Scholarships (Starting with New Freshmen for Fall 2022)
In State Students (Graduates of Louisiana High School)
| **Criteria** | **Academic Achievement Scholarship Amount** | **TOPS*** | **Total Award** **(Grambling & LA TOPS)** |
| ---------------------------------- | -------------------------------------------------- | ----------------- | ------------------------------------------------------------- |
| 28 ACT or higher and GPA of 3.5 * | $7683 plus Traditional Dorm charges (if on campus) | $5939.75 per year | $13622.75 per year plus Room and Board charges (if on campus) |
| 25-27 ACT and GPA of 3.0 | $7683 per year | $5939.75 per year | $13622.75 per year |
| 24 ACT and GPA of 3.0 | $5140 per year (tuition) | $5539.75 per year | $10679.75 per year |
| 23 ACT and GPA of 3.5 | $3000 per year | $5539.75 per year | $8539.75 per year
Out-of-state: ACT 24 (1160-1190 SAT) & GPA 3.0
Award
$5,140/yr out-of-state
Out-of-State Requirements
GPA 3.0+ β’ ACT 24+ β’ SAT 1160+
Academic Scholarships (Starting with New Freshmen for Fall 2022)
In State Students (Graduates of Louisiana High School)
| **Criteria** | **Academic Achievement Scholarship Amount** | **TOPS*** | **Total Award** **(Grambling & LA TOPS)** |
| ---------------------------------- | -------------------------------------------------- | ----------------- | ------------------------------------------------------------- |
| 28 ACT or higher and GPA of 3.5 * | $7683 plus Traditional Dorm charges (if on campus) | $5939.75 per year | $13622.75 per year plus Room and Board charges (if on campus) |
| 25-27 ACT and GPA of 3.0 | $7683 per year | $5939.75 per year | $13622.75 per year |
| 24 ACT and GPA of 3.0 | $5140 per year (tuition) | $5539.75 per year | $10679.75 per year |
| 23 ACT and GPA of 3.5 | $3000 per year | $5539.75 per year | $8539.75 per year
Out-of-state: ACT 25-27 (1200-1290 SAT) & GPA 3.0
Award
$7,683/yr out-of-state
Out-of-State Requirements
GPA 3.0+ β’ ACT 25+ β’ SAT 1200+
Academic Scholarships (Starting with New Freshmen for Fall 2022)
In State Students (Graduates of Louisiana High School)
| **Criteria** | **Academic Achievement Scholarship Amount** | **TOPS*** | **Total Award** **(Grambling & LA TOPS)** |
| ---------------------------------- | -------------------------------------------------- | ----------------- | ------------------------------------------------------------- |
| 28 ACT or higher and GPA of 3.5 * | $7683 plus Traditional Dorm charges (if on campus) | $5939.75 per year | $13622.75 per year plus Room and Board charges (if on campus) |
| 25-27 ACT and GPA of 3.0 | $7683 per year | $5939.75 per year | $13622.75 per year |
| 24 ACT and GPA of 3.0 | $5140 per year (tuition) | $5539.75 per year | $10679.75 per year |
| 23 ACT and GPA of 3.5 | $3000 per year | $5539.75 per year | $8539.75 per year
Out-of-state: ACT 28+ (1300 SAT) & GPA 3.5
Award
$7,683/yr out-of-state
Out-of-State Requirements
GPA 3.5+ β’ ACT 28+ β’ SAT 1300+
Academic Scholarships (Starting with New Freshmen for Fall 2022)
In State Students (Graduates of Louisiana High School)
| **Criteria** | **Academic Achievement Scholarship Amount** | **TOPS*** | **Total Award** **(Grambling & LA TOPS)** |
| ---------------------------------- | -------------------------------------------------- | ----------------- | ------------------------------------------------------------- |
| 28 ACT or higher and GPA of 3.5 * | $7683 plus Traditional Dorm charges (if on campus) | $5939.75 per year | $13622.75 per year plus Room and Board charges (if on campus) |
| 25-27 ACT and GPA of 3.0 | $7683 per year | $5939.75 per year | $13622.75 per year |
| 24 ACT and GPA of 3.0 | $5140 per year (tuition) | $5539.75 per year | $10679.75 per year |
| 23 ACT and GPA of 3.5 | $3000 per year | $5539.75 per year | $8539.75 per year
Transfer: 24 credit hours and GPA 3.5
Award
$1,000/yr in-state
$1,000/yr out-of-state
In-State Requirements
GPA 3.5+
Academic Scholarships (Starting with New Freshmen for Fall 2022)
In State Students (Graduates of Louisiana High School)
| **Criteria** | **Academic Achievement Scholarship Amount** | **TOPS*** | **Total Award** **(Grambling & LA TOPS)** |
| ---------------------------------- | -------------------------------------------------- | ----------------- | ------------------------------------------------------------- |
| 28 ACT or higher and GPA of 3.5 * | $7683 plus Traditional Dorm charges (if on campus) | $5939.75 per year | $13622.75 per year plus Room and Board charges (if on campus) |
| 25-27 ACT and GPA of 3.0 | $7683 per year | $5939.75 per year | $13622.75 per year |
| 24 ACT and GPA of 3.0 | $5140 per year (tuition) | $5539.75 per year | $10679.75 per year |
| 23 ACT and GPA of 3.5 | $3000 per year | $5539.75 per year | $8539.75 per year