Award
$10,000/yr in-state
$10,000/yr out-of-state
In-State Requirements
GPA 3.8+
| **Award Amount** | **Grade point average** (based on a 4.0 US scale) | **English Proficiency Level** |
| ---------------- | ------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| $5,000 | 3.0 | At least a: TOEFL 60, IELTS 5.5, SAT 410 ERW, ACT 17 English, Duolingo 90, PIE Level 5, ELS 109, O level and equivalents C in English language, IU Indianapolis W131 equivalency, or Secondary education completed in an [English speaking country](../english-speaking-countries-undergrad.html). |
| $6,000 | 3.25 - 3.49 | At least a: TOEFL 80, IELTS 6.5, SAT 560 ERW, ACT 21 English, Duolingo 105, PIE Level 7, ELS 112, O level and equivalents A-B in English language, IU Indianapolis W131 equivalency, or Secondary education completed in an [English speaking country](../english-speaking-countries-undergrad.html). |
| $7,000 | 3.50 - 3.74 | |
| $10,000 | 3.75 |
Award
$5,000/yr in-state
$5,000/yr out-of-state
In-State Requirements
GPA 3.0+ β’ ACT 17+ β’ SAT 410+
| **Award Amount** | **Grade point average** (based on a 4.0 US scale) | **English Proficiency Level** |
| ---------------- | ------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| $5,000 | 3.0 | At least a: TOEFL 60, IELTS 5.5, SAT 410 ERW, ACT 17 English, Duolingo 90, PIE Level 5, ELS 109, O level and equivalents C in English language, IU Indianapolis W131 equivalency, or Secondary education completed in an [English speaking country](../english-speaking-countries-undergrad.html). |
| $6,000 | 3.25 - 3.49 | At least a: TOEFL 80, IELTS 6.5, SAT 560 ERW, ACT 21 English, Duolingo 105, PIE Level 7, ELS 112, O level and equivalents A-B in English language, IU Indianapolis W131 equivalency, or Secondary education completed in an [English speaking country](../english-speaking-countries-undergrad.html). |
| $7,000 | 3.50 - 3.74 | |
| $10,000 | 3.75 |
Award
$6,000/yr in-state
$6,000/yr out-of-state
In-State Requirements
GPA 3.2+ β’ ACT 21+ β’ SAT 560+
| **Award Amount** | **Grade point average** (based on a 4.0 US scale) | **English Proficiency Level** |
| ---------------- | ------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| $5,000 | 3.0 | At least a: TOEFL 60, IELTS 5.5, SAT 410 ERW, ACT 17 English, Duolingo 90, PIE Level 5, ELS 109, O level and equivalents C in English language, IU Indianapolis W131 equivalency, or Secondary education completed in an [English speaking country](../english-speaking-countries-undergrad.html). |
| $6,000 | 3.25 - 3.49 | At least a: TOEFL 80, IELTS 6.5, SAT 560 ERW, ACT 21 English, Duolingo 105, PIE Level 7, ELS 112, O level and equivalents A-B in English language, IU Indianapolis W131 equivalency, or Secondary education completed in an [English speaking country](../english-speaking-countries-undergrad.html). |
| $7,000 | 3.50 - 3.74 | |
| $10,000 | 3.75 |
Award
$7,000/yr in-state
$7,000/yr out-of-state
In-State Requirements
GPA 3.5+
| **Award Amount** | **Grade point average** (based on a 4.0 US scale) | **English Proficiency Level** |
| ---------------- | ------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| $5,000 | 3.0 | At least a: TOEFL 60, IELTS 5.5, SAT 410 ERW, ACT 17 English, Duolingo 90, PIE Level 5, ELS 109, O level and equivalents C in English language, IU Indianapolis W131 equivalency, or Secondary education completed in an [English speaking country](../english-speaking-countries-undergrad.html). |
| $6,000 | 3.25 - 3.49 | At least a: TOEFL 80, IELTS 6.5, SAT 560 ERW, ACT 21 English, Duolingo 105, PIE Level 7, ELS 112, O level and equivalents A-B in English language, IU Indianapolis W131 equivalency, or Secondary education completed in an [English speaking country](../english-speaking-countries-undergrad.html). |
| $7,000 | 3.50 - 3.74 | |
| $10,000 | 3.75 |
IU Indianapolis β Admissions-based scholarships (general)
If youβre getting ready to apply to IU Indianapolis as a beginning freshman, youβll automatically be considered for the highest value admissions-based scholarship you are eligible for, with no additional application needed!