$10,000 Maize & Blue Merit Scholarship
Award
$10,000/yr in-state
$10,000/yr out-of-state
Awards range up to $10,000 a year with limited full-tuition scholarships available.
| $1,000Maize & Blue Merit Scholarship | $4,000 | ... |
| $2,000Maize & Blue Merit Scholarship | $8,000 | ... |
| $3,000Maize & Blue Merit Scholarship | $12,000 | ... |
| $5,000Maize & Blue Merit Scholarship | $20,000 | ... |
| $8,000Maize & Blue Merit Scholarship | $32,000 | ... |
| $9,000Maize & Blue Merit Scholarship | $36,000 | ... |
| $10,000Maize & Blue Merit Scholarship | $40,000 | ... |
| Full in-state tuition/ mandatory fees**True Blue Merit Scholarship | Full in-state tuition/ mandatory fees** | ...
π Renewal: 2.8 GPA, 12 credits
$1,000 Maize & Blue Merit Scholarship
Award
$1,000/yr in-state
$1,000/yr out-of-state
Awards range up to $10,000 a year with limited full-tuition scholarships available.
| $1,000Maize & Blue Merit Scholarship | $4,000 | ... |
| $2,000Maize & Blue Merit Scholarship | $8,000 | ... |
| $3,000Maize & Blue Merit Scholarship | $12,000 | ... |
| $5,000Maize & Blue Merit Scholarship | $20,000 | ... |
| $8,000Maize & Blue Merit Scholarship | $32,000 | ... |
| $9,000Maize & Blue Merit Scholarship | $36,000 | ... |
| $10,000Maize & Blue Merit Scholarship | $40,000 | ... |
| Full in-state tuition/ mandatory fees**True Blue Merit Scholarship | Full in-state tuition/ mandatory fees** | ...
π Renewal: 2.8 GPA, 12 credits
$2,000 Maize & Blue Merit Scholarship
Award
$2,000/yr in-state
$2,000/yr out-of-state
Awards range up to $10,000 a year with limited full-tuition scholarships available.
| $1,000Maize & Blue Merit Scholarship | $4,000 | ... |
| $2,000Maize & Blue Merit Scholarship | $8,000 | ... |
| $3,000Maize & Blue Merit Scholarship | $12,000 | ... |
| $5,000Maize & Blue Merit Scholarship | $20,000 | ... |
| $8,000Maize & Blue Merit Scholarship | $32,000 | ... |
| $9,000Maize & Blue Merit Scholarship | $36,000 | ... |
| $10,000Maize & Blue Merit Scholarship | $40,000 | ... |
| Full in-state tuition/ mandatory fees**True Blue Merit Scholarship | Full in-state tuition/ mandatory fees** | ...
π Renewal: 2.8 GPA, 12 credits
$3,000 Maize & Blue Merit Scholarship
Award
$3,000/yr in-state
$3,000/yr out-of-state
Awards range up to $10,000 a year with limited full-tuition scholarships available.
| $1,000Maize & Blue Merit Scholarship | $4,000 | ... |
| $2,000Maize & Blue Merit Scholarship | $8,000 | ... |
| $3,000Maize & Blue Merit Scholarship | $12,000 | ... |
| $5,000Maize & Blue Merit Scholarship | $20,000 | ... |
| $8,000Maize & Blue Merit Scholarship | $32,000 | ... |
| $9,000Maize & Blue Merit Scholarship | $36,000 | ... |
| $10,000Maize & Blue Merit Scholarship | $40,000 | ... |
| Full in-state tuition/ mandatory fees**True Blue Merit Scholarship | Full in-state tuition/ mandatory fees** | ...
π Renewal: 2.8 GPA, 12 credits
$5,000 Maize & Blue Merit Scholarship
Award
$5,000/yr in-state
$5,000/yr out-of-state
Awards range up to $10,000 a year with limited full-tuition scholarships available.
| $1,000Maize & Blue Merit Scholarship | $4,000 | ... |
| $2,000Maize & Blue Merit Scholarship | $8,000 | ... |
| $3,000Maize & Blue Merit Scholarship | $12,000 | ... |
| $5,000Maize & Blue Merit Scholarship | $20,000 | ... |
| $8,000Maize & Blue Merit Scholarship | $32,000 | ... |
| $9,000Maize & Blue Merit Scholarship | $36,000 | ... |
| $10,000Maize & Blue Merit Scholarship | $40,000 | ... |
| Full in-state tuition/ mandatory fees**True Blue Merit Scholarship | Full in-state tuition/ mandatory fees** | ...
π Renewal: 2.8 GPA, 12 credits
$8,000 Maize & Blue Merit Scholarship
Award
$8,000/yr in-state
$8,000/yr out-of-state
Awards range up to $10,000 a year with limited full-tuition scholarships available.
| $1,000Maize & Blue Merit Scholarship | $4,000 | ... |
| $2,000Maize & Blue Merit Scholarship | $8,000 | ... |
| $3,000Maize & Blue Merit Scholarship | $12,000 | ... |
| $5,000Maize & Blue Merit Scholarship | $20,000 | ... |
| $8,000Maize & Blue Merit Scholarship | $32,000 | ... |
| $9,000Maize & Blue Merit Scholarship | $36,000 | ... |
| $10,000Maize & Blue Merit Scholarship | $40,000 | ... |
| Full in-state tuition/ mandatory fees**True Blue Merit Scholarship | Full in-state tuition/ mandatory fees** | ...
π Renewal: 2.8 GPA, 12 credits
$9,000 Maize & Blue Merit Scholarship
Award
$9,000/yr in-state
$9,000/yr out-of-state
Awards range up to $10,000 a year with limited full-tuition scholarships available.
| $1,000Maize & Blue Merit Scholarship | $4,000 | ... |
| $2,000Maize & Blue Merit Scholarship | $8,000 | ... |
| $3,000Maize & Blue Merit Scholarship | $12,000 | ... |
| $5,000Maize & Blue Merit Scholarship | $20,000 | ... |
| $8,000Maize & Blue Merit Scholarship | $32,000 | ... |
| $9,000Maize & Blue Merit Scholarship | $36,000 | ... |
| $10,000Maize & Blue Merit Scholarship | $40,000 | ... |
| Full in-state tuition/ mandatory fees**True Blue Merit Scholarship | Full in-state tuition/ mandatory fees** | ...
π Renewal: 2.8 GPA, 12 credits
First Year Opportunity Scholarship β $1,000/year (2.7 to 3.7 GPA)
Award
$1,000/yr in-state
$1,000/yr out-of-state
In-State Requirements
GPA 2.7+
Awards range up to $10,000 a year with limited full-tuition scholarships available.
| $1,000Maize & Blue Merit Scholarship | $4,000 | ... |
| $2,000Maize & Blue Merit Scholarship | $8,000 | ... |
| $3,000Maize & Blue Merit Scholarship | $12,000 | ... |
| $5,000Maize & Blue Merit Scholarship | $20,000 | ... |
| $8,000Maize & Blue Merit Scholarship | $32,000 | ... |
| $9,000Maize & Blue Merit Scholarship | $36,000 | ... |
| $10,000Maize & Blue Merit Scholarship | $40,000 | ... |
| Full in-state tuition/ mandatory fees**True Blue Merit Scholarship | Full in-state tuition/ mandatory fees** | ...
π Renewal: 2.8 GPA, 12 credits
First Year Opportunity Scholarship β $3,000/year (3.7+ GPA)
Award
$3,000/yr in-state
$3,000/yr out-of-state
In-State Requirements
GPA 3.7+
Awards range up to $10,000 a year with limited full-tuition scholarships available.
| $1,000Maize & Blue Merit Scholarship | $4,000 | ... |
| $2,000Maize & Blue Merit Scholarship | $8,000 | ... |
| $3,000Maize & Blue Merit Scholarship | $12,000 | ... |
| $5,000Maize & Blue Merit Scholarship | $20,000 | ... |
| $8,000Maize & Blue Merit Scholarship | $32,000 | ... |
| $9,000Maize & Blue Merit Scholarship | $36,000 | ... |
| $10,000Maize & Blue Merit Scholarship | $40,000 | ... |
| Full in-state tuition/ mandatory fees**True Blue Merit Scholarship | Full in-state tuition/ mandatory fees** | ...
π Renewal: 2.8 GPA, 12 credits
Global Graduate Merit Scholarship
Total scholarship value is up to $10,000.
π Renewal: 3.0 GPA
Go Blue Guarantee β full tuition
The Go Blue Guarantee is a full tuition scholarship available to first-time and transfer students who meet the following criteria: (see eligibility).
π Renewal: 3.0 GPA, 12 credits
Transfer Scholarship β 6-8 credits award
Award
$1,250/yr in-state
$1,250/yr out-of-state
In-State Requirements
GPA 3.0+
The University of Michigan-Flint Transfer Scholarship is available to admitted transfer students with a cumulative transfer grade point average of 3.0 or above. The scholarship covers $2,500 per year for two academic years (fall and winter semesters only). Students enrolled for 6-8 credit hours will receive $1,250 per year and students enrolled for 9-11 hours will receive $1,875 per year. This scholarship is automatically awarded to eligible students upon admission.
Transfer Scholarship β 9-11 credits award
Award
$1,875/yr in-state
$1,875/yr out-of-state
In-State Requirements
GPA 3.0+
The University of Michigan-Flint Transfer Scholarship is available to admitted transfer students with a cumulative transfer grade point average of 3.0 or above. The scholarship covers $2,500 per year for two academic years (fall and winter semesters only). Students enrolled for 6-8 credit hours will receive $1,250 per year and students enrolled for 9-11 hours will receive $1,875 per year. This scholarship is automatically awarded to eligible students upon admission.
Transfer Scholarship β full-time award
Award
$2,500/yr in-state
$2,500/yr out-of-state
In-State Requirements
GPA 3.0+
The University of Michigan-Flint Transfer Scholarship is available to admitted transfer students with a cumulative transfer grade point average of 3.0 or above. The scholarship covers $2,500 per year for two academic years (fall and winter semesters only). Students enrolled for 6-8 credit hours will receive $1,250 per year and students enrolled for 9-11 hours will receive $1,875 per year. This scholarship is automatically awarded to eligible students upon admission.
University of Michigan Alumni Graduate Scholarship
Award
$4,000/yr in-state
$4,000/yr out-of-state
In-State Requirements
GPA 3.2+
Each award is $4,000, distributed equally over two semesters, and is available only for graduate study at the University of Michigan-Flint.
π Renewal: 3.0 GPA, 4 credits