Award
$750/yr in-state
$750/yr out-of-state
In-State Requirements
GPA 2.8+
First-Year Achievement Scholarships
| **Unweighted GPA** | **Achievement Scholarship per year** |
| ------------------ | ------------------------------------ |
| 2.75-3.09 | $750 |
| 3.10-3.59 | $1,000 |
| 3.60-3.75 | $2,000 |
| 3.76-4.0 | $3,000 |
π Renewal: 2.2 GPA, 12 credits
Award
$1,000/yr in-state
$1,000/yr out-of-state
In-State Requirements
GPA 3.1+
First-Year Achievement Scholarships
| **Unweighted GPA** | **Achievement Scholarship per year** |
| ------------------ | ------------------------------------ |
| 2.75-3.09 | $750 |
| 3.10-3.59 | $1,000 |
| 3.60-3.75 | $2,000 |
| 3.76-4.0 | $3,000 |
π Renewal: 2.2 GPA, 12 credits
Award
$2,000/yr in-state
$2,000/yr out-of-state
In-State Requirements
GPA 3.6+
First-Year Achievement Scholarships
| **Unweighted GPA** | **Achievement Scholarship per year** |
| ------------------ | ------------------------------------ |
| 2.75-3.09 | $750 |
| 3.10-3.59 | $1,000 |
| 3.60-3.75 | $2,000 |
| 3.76-4.0 | $3,000 |
π Renewal: 2.2 GPA, 12 credits
Award
$3,000/yr in-state
$3,000/yr out-of-state
In-State Requirements
GPA 3.8+
First-Year Achievement Scholarships
| **Unweighted GPA** | **Achievement Scholarship per year** |
| ------------------ | ------------------------------------ |
| 2.75-3.09 | $750 |
| 3.10-3.59 | $1,000 |
| 3.60-3.75 | $2,000 |
| 3.76-4.0 | $3,000 |
π Renewal: 2.2 GPA, 12 credits
Award
$1,000/yr in-state
$1,000/yr out-of-state
In-State Requirements
GPA 3.0+
First-Year Achievement Scholarships
| **Unweighted GPA** | **Achievement Scholarship per year** |
| ------------------ | ------------------------------------ |
| 2.75-3.09 | $750 |
| 3.10-3.59 | $1,000 |
| 3.60-3.75 | $2,000 |
| 3.76-4.0 | $3,000 |
π Renewal: 2.2 GPA, 12 credits
Award
$1,500/yr in-state
$1,500/yr out-of-state
In-State Requirements
GPA 3.5+
First-Year Achievement Scholarships
| **Unweighted GPA** | **Achievement Scholarship per year** |
| ------------------ | ------------------------------------ |
| 2.75-3.09 | $750 |
| 3.10-3.59 | $1,000 |
| 3.60-3.75 | $2,000 |
| 3.76-4.0 | $3,000 |
π Renewal: 2.2 GPA, 12 credits
Award
$2,000/yr in-state
$2,000/yr out-of-state
In-State Requirements
GPA 3.8+
First-Year Achievement Scholarships
| **Unweighted GPA** | **Achievement Scholarship per year** |
| ------------------ | ------------------------------------ |
| 2.75-3.09 | $750 |
| 3.10-3.59 | $1,000 |
| 3.60-3.75 | $2,000 |
| 3.76-4.0 | $3,000 |
π Renewal: 2.2 GPA, 12 credits