Award
$1,000/yr in-state
$1,000/yr out-of-state
In-State Requirements
GPA 3.0+
All students regardless of date of application are automatically considered for the following scholarships:
* Academic Achievement Scholarship - $1,000 - $3,000
| **Amount** | **High School GPA** | **Transfer Cumm GPA** |
| ---------- | ------------------- | --------------------- |
| **$3,000** | 3.80 β 4.0 | 3.7 β 4.0 |
| **$2,000** | 3.50 β 3.79 | 3.3 β 3.6 |
| **$1,000** | 3.0 β 3.49 | 2.8 β 3.2 |
Award
$1,000/yr in-state
$1,000/yr out-of-state
In-State Requirements
GPA 2.8+
All students regardless of date of application are automatically considered for the following scholarships:
* Academic Achievement Scholarship - $1,000 - $3,000
| **Amount** | **High School GPA** | **Transfer Cumm GPA** |
| ---------- | ------------------- | --------------------- |
| **$3,000** | 3.80 β 4.0 | 3.7 β 4.0 |
| **$2,000** | 3.50 β 3.79 | 3.3 β 3.6 |
| **$1,000** | 3.0 β 3.49 | 2.8 β 3.2 |
Award
$2,000/yr in-state
$2,000/yr out-of-state
In-State Requirements
GPA 3.5+
All students regardless of date of application are automatically considered for the following scholarships:
* Academic Achievement Scholarship - $1,000 - $3,000
| **Amount** | **High School GPA** | **Transfer Cumm GPA** |
| ---------- | ------------------- | --------------------- |
| **$3,000** | 3.80 β 4.0 | 3.7 β 4.0 |
| **$2,000** | 3.50 β 3.79 | 3.3 β 3.6 |
| **$1,000** | 3.0 β 3.49 | 2.8 β 3.2 |
Award
$2,000/yr in-state
$2,000/yr out-of-state
In-State Requirements
GPA 3.3+
All students regardless of date of application are automatically considered for the following scholarships:
* Academic Achievement Scholarship - $1,000 - $3,000
| **Amount** | **High School GPA** | **Transfer Cumm GPA** |
| ---------- | ------------------- | --------------------- |
| **$3,000** | 3.80 β 4.0 | 3.7 β 4.0 |
| **$2,000** | 3.50 β 3.79 | 3.3 β 3.6 |
| **$1,000** | 3.0 β 3.49 | 2.8 β 3.2 |
Award
$3,000/yr in-state
$3,000/yr out-of-state
In-State Requirements
GPA 3.8+
All students regardless of date of application are automatically considered for the following scholarships:
* Academic Achievement Scholarship - $1,000 - $3,000
| **Amount** | **High School GPA** | **Transfer Cumm GPA** |
| ---------- | ------------------- | --------------------- |
| **$3,000** | 3.80 β 4.0 | 3.7 β 4.0 |
| **$2,000** | 3.50 β 3.79 | 3.3 β 3.6 |
| **$1,000** | 3.0 β 3.49 | 2.8 β 3.2 |
Award
$3,000/yr in-state
$3,000/yr out-of-state
In-State Requirements
GPA 3.7+
All students regardless of date of application are automatically considered for the following scholarships:
* Academic Achievement Scholarship - $1,000 - $3,000
| **Amount** | **High School GPA** | **Transfer Cumm GPA** |
| ---------- | ------------------- | --------------------- |
| **$3,000** | 3.80 β 4.0 | 3.7 β 4.0 |
| **$2,000** | 3.50 β 3.79 | 3.3 β 3.6 |
| **$1,000** | 3.0 β 3.49 | 2.8 β 3.2 |