Award
$10,000/yr out-of-state
__Transfer tuition waivers__
| Award amount$6,000* | Award amount$8,000* | Award amount$10,000* |
_ * per year_
* Covers up to 30 hours per year (prorated based on credit)
* Partial waiver, applied only to the out-of-state tuition
* Qualifying Transfer GPA based on transferable hours
Award
$6,000/yr out-of-state
__Transfer tuition waivers__
| Award amount$6,000* | Award amount$8,000* | Award amount$10,000* |
_ * per year_
* Covers up to 30 hours per year (prorated based on credit)
* Partial waiver, applied only to the out-of-state tuition
* Qualifying Transfer GPA based on transferable hours
Award
$8,000/yr out-of-state
__Transfer tuition waivers__
| Award amount$6,000* | Award amount$8,000* | Award amount$10,000* |
_ * per year_
* Covers up to 30 hours per year (prorated based on credit)
* Partial waiver, applied only to the out-of-state tuition
* Qualifying Transfer GPA based on transferable hours
Award
$10,000/yr out-of-state
Out-of-State Requirements
GPA 3.7+ β’ ACT 26+ β’ SAT 1230+
__Freshman tuition waivers__
| Name | Estimated Value_(Based on 30 credits)_ | GPA | SAT | ACT | CLT |
| ------------- | -------------------------------------- | --- | ---- | --- | --- |
| First Coast* | $14,000 | 3.9 | 1300 | 28 | 92 |
| Atlantic* | $10,000 | 3.7 | 1230 | 26 | 86 |
| Sunshine* | $6,000 | 3.5 | 1160 | 24 | 79 |
Requirements
GPA 4.2+ β’ ACT 21+ β’ SAT 1060+
__Freshman Merit Scholarships__
| Name | Amount (per year)* | GPA | SAT | ACT | CLT** |
| -------------------- | ------------------- | --- | ---- | --- | ------- |
| President's Platinum | $5,000 | 4.1 | 1330 | 29 | 95 |
| President's Gold | $4,000 | 3.9 | 1260 | 27 | 89 |
| President's Silver | $3,000 | 3.7 | 1200 | 25 | 83 |
| Provost's Award | $2,000 | 4.5 | 1060 | 21 | 67 |
| Dean's Award | $1,000 | 4.2 | 1060 | 21 | 67 |
ES Need-Based Transfer award
The ES Need-Based Transfer Scholarship award is $3,000 per year for up to three years.
Award
$14,000/yr out-of-state
Out-of-State Requirements
GPA 3.9+ β’ ACT 28+ β’ SAT 1300+
__Freshman tuition waivers__
| Name | Estimated Value_(Based on 30 credits)_ | GPA | SAT | ACT | CLT |
| ------------- | -------------------------------------- | --- | ---- | --- | --- |
| First Coast* | $14,000 | 3.9 | 1300 | 28 | 92 |
| Atlantic* | $10,000 | 3.7 | 1230 | 26 | 86 |
| Sunshine* | $6,000 | 3.5 | 1160 | 24 | 79 |
Florida Pre-Collegiate A.A. award
You can receive up to **$2,500 per year for up to three years**.
Jacksonville Commitment award
UNF has committed to providing funding to help with the cost of a University education for eligible students. The scholarship award is valued at $24,000 over four years.
National Merit - Florida Resident package (example)
Award
$24,797/yr in-state
Full Cost of Attendance (COA) is covered for four years (based on annual enrollment of 30 credit hours and living on campus or off campus, not with a relative β see detailed breakdown below).
Estimated award amounts:
* Florida Residents: Up to **$24,797 per year ($99,188 over four years)**
* Non-Florida Residents: Up to **$39,197 per year ($156,788 over four years)**
National Merit - Non-Florida Resident package (example)
Award
$39,197/yr out-of-state
Full Cost of Attendance (COA) is covered for four years (based on annual enrollment of 30 credit hours and living on campus or off campus, not with a relative β see detailed breakdown below).
Estimated award amounts:
* Florida Residents: Up to **$24,797 per year ($99,188 over four years)**
* Non-Florida Residents: Up to **$39,197 per year ($156,788 over four years)**
Requirements
GPA 3.9+ β’ ACT 27+ β’ SAT 1260+
__Freshman Merit Scholarships__
| Name | Amount (per year)* | GPA | SAT | ACT | CLT** |
| -------------------- | ------------------- | --- | ---- | --- | ------- |
| President's Platinum | $5,000 | 4.1 | 1330 | 29 | 95 |
| President's Gold | $4,000 | 3.9 | 1260 | 27 | 89 |
| President's Silver | $3,000 | 3.7 | 1200 | 25 | 83 |
| Provost's Award | $2,000 | 4.5 | 1060 | 21 | 67 |
| Dean's Award | $1,000 | 4.2 | 1060 | 21 | 67 |
Requirements
GPA 4.1+ β’ ACT 29+ β’ SAT 1330+
__Freshman Merit Scholarships__
| Name | Amount (per year)* | GPA | SAT | ACT | CLT** |
| -------------------- | ------------------- | --- | ---- | --- | ------- |
| President's Platinum | $5,000 | 4.1 | 1330 | 29 | 95 |
| President's Gold | $4,000 | 3.9 | 1260 | 27 | 89 |
| President's Silver | $3,000 | 3.7 | 1200 | 25 | 83 |
| Provost's Award | $2,000 | 4.5 | 1060 | 21 | 67 |
| Dean's Award | $1,000 | 4.2 | 1060 | 21 | 67 |
Requirements
GPA 3.7+ β’ ACT 25+ β’ SAT 1200+
__Freshman Merit Scholarships__
| Name | Amount (per year)* | GPA | SAT | ACT | CLT** |
| -------------------- | ------------------- | --- | ---- | --- | ------- |
| President's Platinum | $5,000 | 4.1 | 1330 | 29 | 95 |
| President's Gold | $4,000 | 3.9 | 1260 | 27 | 89 |
| President's Silver | $3,000 | 3.7 | 1200 | 25 | 83 |
| Provost's Award | $2,000 | 4.5 | 1060 | 21 | 67 |
| Dean's Award | $1,000 | 4.2 | 1060 | 21 | 67 |
Requirements
GPA 4.5+ β’ ACT 21+ β’ SAT 1060+
__Freshman Merit Scholarships__
| Name | Amount (per year)* | GPA | SAT | ACT | CLT** |
| -------------------- | ------------------- | --- | ---- | --- | ------- |
| President's Platinum | $5,000 | 4.1 | 1330 | 29 | 95 |
| President's Gold | $4,000 | 3.9 | 1260 | 27 | 89 |
| President's Silver | $3,000 | 3.7 | 1200 | 25 | 83 |
| Provost's Award | $2,000 | 4.5 | 1060 | 21 | 67 |
| Dean's Award | $1,000 | 4.2 | 1060 | 21 | 67 |
Rising Scholars Osprey Test Prep one-time award
You can receive up to **$1,000 for one year*** ($500/Fall, $500/Spring)
Award
$6,000/yr out-of-state
Out-of-State Requirements
GPA 3.5+ β’ ACT 24+ β’ SAT 1160+
__Freshman tuition waivers__
| Name | Estimated Value_(Based on 30 credits)_ | GPA | SAT | ACT | CLT |
| ------------- | -------------------------------------- | --- | ---- | --- | --- |
| First Coast* | $14,000 | 3.9 | 1300 | 28 | 92 |
| Atlantic* | $10,000 | 3.7 | 1230 | 26 | 86 |
| Sunshine* | $6,000 | 3.5 | 1160 | 24 | 79 |
The SWOOP Transfer Scholarship award is $3,000 per year for up to two years.
UNF Community Engagement Scholarship award
You can receive up to **$2,000 per year for up to four years**.
UNF Osprey Access Scholarship award
You can receive up to **$3,000 per year for up to four years**.