National Merit Finalist (full scholarship package)
The National Merit Finalist scholarship includes:
* Full tuition and mandatory fees
* On-campus housing
* A meal plan
* $800 per-semester textbook stipend
* A one-time paid research or study abroad experience valued at up to $1,500
Second Tier (Florida & Alabama)
Award
$12,000/yr in-state
Requirements
GPA 3.8+ β’ ACT 27+ β’ SAT 1260+
Total / Annual Award | Test Scores | High School GPA | |
$16,000 / ($4,000) | $32,000 / ($8,000) | 1400+ or 31+ or 101+ | 4.00+ |
$12,000 / ($3,000) | $24,000 / ($6,000) | 1260-1390 or 27-30 or 89-100 | 3.80-3.99 |
$8,000 / ($2,000) | $8,000 / ($2,000) | 1160-1250 or 24-26 or 79-88 | 3.70-3.79 |
Second Tier (Out-of-State)
Award
$24,000/yr out-of-state
Out-of-State Requirements
GPA 3.8+ β’ ACT 27+ β’ SAT 1260+
Total / Annual Award | Test Scores | High School GPA | |
$16,000 / ($4,000) | $32,000 / ($8,000) | 1400+ or 31+ or 101+ | 4.00+ |
$12,000 / ($3,000) | $24,000 / ($6,000) | 1260-1390 or 27-30 or 89-100 | 3.80-3.99 |
$8,000 / ($2,000) | $8,000 / ($2,000) | 1160-1250 or 24-26 or 79-88 | 3.70-3.79 |
Third Tier (Florida & Alabama)
Requirements
GPA 3.7+ β’ ACT 24+ β’ SAT 1160+
Total / Annual Award | Test Scores | High School GPA | |
$16,000 / ($4,000) | $32,000 / ($8,000) | 1400+ or 31+ or 101+ | 4.00+ |
$12,000 / ($3,000) | $24,000 / ($6,000) | 1260-1390 or 27-30 or 89-100 | 3.80-3.99 |
$8,000 / ($2,000) | $8,000 / ($2,000) | 1160-1250 or 24-26 or 79-88 | 3.70-3.79 |
Third Tier (Out-of-State)
Award
$8,000/yr out-of-state
Out-of-State Requirements
GPA 3.7+ β’ ACT 24+ β’ SAT 1160+
Total / Annual Award | Test Scores | High School GPA | |
$16,000 / ($4,000) | $32,000 / ($8,000) | 1400+ or 31+ or 101+ | 4.00+ |
$12,000 / ($3,000) | $24,000 / ($6,000) | 1260-1390 or 27-30 or 89-100 | 3.80-3.99 |
$8,000 / ($2,000) | $8,000 / ($2,000) | 1160-1250 or 24-26 or 79-88 | 3.70-3.79 |
Top Tier (Florida & Alabama)
Award
$16,000/yr in-state
Requirements
GPA 4.0+ β’ ACT 31+ β’ SAT 1400+
Total / Annual Award | Test Scores | High School GPA | |
$16,000 / ($4,000) | $32,000 / ($8,000) | 1400+ or 31+ or 101+ | 4.00+ |
$12,000 / ($3,000) | $24,000 / ($6,000) | 1260-1390 or 27-30 or 89-100 | 3.80-3.99 |
$8,000 / ($2,000) | $8,000 / ($2,000) | 1160-1250 or 24-26 or 79-88 | 3.70-3.79 |
Award
$32,000/yr out-of-state
Out-of-State Requirements
GPA 4.0+ β’ ACT 31+ β’ SAT 1400+
Total / Annual Award | Test Scores | High School GPA | |
$16,000 / ($4,000) | $32,000 / ($8,000) | 1400+ or 31+ or 101+ | 4.00+ |
$12,000 / ($3,000) | $24,000 / ($6,000) | 1260-1390 or 27-30 or 89-100 | 3.80-3.99 |
$8,000 / ($2,000) | $8,000 / ($2,000) | 1160-1250 or 24-26 or 79-88 | 3.70-3.79 |
Award
$3,000/yr in-state
$3,000/yr out-of-state
In-State Requirements
GPA 3.5+
The following chart indicates potential scholarship amounts based on undergraduate cumulative GPA. Amounts indicate potential award for up to two years or completion of an undergraduate degree, whichever comes first.
3.75-4.00+ | $4,000 ($2,000/yr)
3.50-3.74 | $3,000 ($1,500/yr)
3.25-3.49 | $2,000 ($1,000/yr)
Award
$2,000/yr in-state
$2,000/yr out-of-state
In-State Requirements
GPA 3.2+
The following chart indicates potential scholarship amounts based on undergraduate cumulative GPA. Amounts indicate potential award for up to two years or completion of an undergraduate degree, whichever comes first.
3.75-4.00+ | $4,000 ($2,000/yr)
3.50-3.74 | $3,000 ($1,500/yr)
3.25-3.49 | $2,000 ($1,000/yr)
Award
$4,000/yr in-state
$4,000/yr out-of-state
In-State Requirements
GPA 3.8+
The following chart indicates potential scholarship amounts based on undergraduate cumulative GPA. Amounts indicate potential award for up to two years or completion of an undergraduate degree, whichever comes first.
3.75-4.00+ | $4,000 ($2,000/yr)
3.50-3.74 | $3,000 ($1,500/yr)
3.25-3.49 | $2,000 ($1,000/yr)